Index of /tides/2025/Port Taranaki

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Pātea Tides, 2025.pdf2025-01-09 07:11 1.4M 
[   ]Te Kōpuru Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Ōpunake Bay Tides, 2025.pdf2025-01-09 07:11 1.4M 
[   ]Dargaville Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Helensville Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Ōmāpere Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Tikinui Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Shelly Beach Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Whakapirau Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Port Albert Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Pahi Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Te Karaka Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Raupo Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Kohukohu Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Aotea Harbour Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Waitara River Entrance Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Island Point Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Mōkau River Entrance Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Tinopai Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Manawatū River Entrance Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Kawhia Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Waitarere Beach Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Paraparaumu Beach Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Ōtaki Beach Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Rawene Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Cape Reinga - Te Rerenga Wairua Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Opononi Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Ahipara Bay Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Manawatāwhi - Great Island - North West Bay Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Port Taranaki Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Cape Maria Van Diemen Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Raglan Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Pouto Point Tides, 2025.pdf2025-01-09 07:09 1.4M 
[   ]Manu Bay Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Whanganui River Entrance Tides, 2025.pdf2025-01-09 07:11 1.4M 
[   ]Port Waikato Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Mākara Beach Tides, 2025.pdf2025-01-09 07:08 1.4M 
[   ]Waiorua Bay Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Rangatira Point Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Waikanae River Entrance Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Karehana Bay Tides, 2025.pdf2025-01-09 07:10 1.4M 
[   ]Mana Marina Tides, 2025.pdf2025-01-09 07:10 1.4M 

Apache/2.4.58 (Ubuntu) Server at offloop.net Port 443